Clayton Cornhole 2025

2025 Spring Cornhole

M:Thu Night group regular season Match

1 2 3 4 W L Pts
Good in the Sack 0 17 1 1 0 4 19
MTZ Fools 21 21 21 21 4 0 84

Game 1

Start time: 6:35pm - Duration: 4 minutes
Good in the Sack 0     21 MTZ Fools
Angela 1 1 7 ■  Jon
TC 4 2 10 ■  Travis
Angela 4 3 8 ■  Jon
TC 0 4 9 ■  Travis
Net Contributions
with honors (0) 0 +21 (4) with honors
without honors (4) -21 0 (0) without honors
Angela (2) -10 +10 (2) Jon
TC (2) -11 +11 (2) Travis

Game 2

Start time: 6:46pm - Duration: 13 minutes
Good in the Sack 17     21 MTZ Fools
Angela 2 1 8 ■  Travis
Josh 4 2 6 ■  Barry
Angela 6 3 2 ■  Travis
Josh  ■ 6 4 2 Barry
Angela  ■ 1 5 6 Travis
Josh 1 6 6 ■  Barry
Angela 5 7 2 ■  Travis
Josh  ■ 6 8 4 Barry
Angela  ■ 1 9 1 Travis
Josh  ■ 3 10 2 Barry
Angela  ■ 5 11 2 Travis
Josh  ■ 2 12 2 Barry
Angela  ■ 5 13 7 Travis
Josh 4 14 5 ■  Barry
Net Contributions
with honors (8) +3 +7 (6) with honors
without honors (6) -7 -3 (8) without honors
Angela (7) -3 +3 (7) Travis
Josh (7) -1 +1 (7) Barry

Game 3

Start time: 7:06pm - Duration: 8 minutes
Good in the Sack 1     21 MTZ Fools
TC 4 1 6 ■  Barry
Josh 4 2 10 ■  Jon
TC 6 3 5 ■  Barry
Josh  ■ 5 4 8 Jon
TC 1 5 6 ■  Barry
Josh 2 6 5 ■  Jon
TC 3 7 6 ■  Barry
Net Contributions
with honors (1) -3 +17 (6) with honors
without honors (6) -17 +3 (1) without honors
TC (4) -8 +8 (4) Barry
Josh (3) -12 +12 (3) Jon

Game 4

Start time: 7:22pm - Duration: 7 minutes
Good in the Sack 1     21 MTZ Fools
Angela 2 1 3 ■  Travis
Seth 4 2 8 ■  Jon
Angela 3 3 6 ■  Travis
Seth 4 4 3 ■  Jon
Angela  ■ 2 5 4 Travis
Seth 2 6 7 ■  Jon
Angela 5 7 6 ■  Travis
Seth 0 8 7 ■  Jon
Net Contributions
with honors (1) -2 +18 (7) with honors
without honors (7) -18 +2 (1) without honors
Angela (4) -7 +7 (4) Travis
Seth (4) -13 +13 (4) Jon