Clayton Cornhole 2025

2025 Spring Cornhole

M:Thu Night group regular season Match

1 2 3 4 W L Pts
Corn Ultimatum 21 21 21 11 3 1 74
The M.V.P's 2 3 9 19 1 3 33

Game 1

Start time: 6:36pm - Duration: 12 minutes
Corn Ultimatum 21     2 The M.V.P's
Craig 4 1 4 ■  Lisa
Tony 4 2 0 ■  Jennifer
Craig  ■ 4 3 3 Lisa
Tony  ■ 5 4 5 Jennifer
Craig  ■ 4 5 3 Lisa
Tony  ■ 6 6 0 Jennifer
Craig  ■ 3 7 5 Lisa
Tony 6 8 1 ■  Jennifer
Craig  ■ 5 9 3 Lisa
Tony  ■ 3 10 3 Jennifer
Craig  ■ 4 11 4 Lisa
Tony  ■ 6 12 1 Jennifer
Net Contributions
with honors (9) +10 -9 (3) with honors
without honors (3) +9 -10 (9) without honors
Craig (6) +2 -2 (6) Lisa
Tony (6) +17 -17 (6) Jennifer

Game 2

Start time: 6:49pm - Duration: 9 minutes
Corn Ultimatum 21     3 The M.V.P's
Tony  ■ 8 1 0 Ron
Craig  ■ 4 2 2 Tom
Tony  ■ 3 3 1 Ron
Craig  ■ 5 4 0 Tom
Tony  ■ 6 5 7 Ron
Craig 4 6 6 ■  Tom
Tony 6 7 5 ■  Ron
Craig  ■ 5 8 3 Tom
Tony  ■ 6 9 3 Ron
Net Contributions
with honors (7) +19 +1 (2) with honors
without honors (2) -1 -19 (7) without honors
Tony (5) +11 -11 (5) Ron
Craig (4) +7 -7 (4) Tom

Game 3

Start time: 7:00pm - Duration: 21 minutes
Corn Ultimatum 21     9 The M.V.P's
Tony  ■ 5 1 3 Ron
Craig  ■ 3 2 1 Peter
Tony  ■ 5 3 3 Ron
Craig  ■ 3 4 3 Peter
Tony  ■ 2 5 6 Ron
Craig 2 6 2 ■  Peter
Tony 2 7 3 ■  Ron
Craig 2 8 6 ■  Peter
Tony 5 9 4 ■  Ron
Craig  ■ 2 10 1 Peter
Tony  ■ 3 11 3 Ron
Craig  ■ 4 12 2 Peter
Tony  ■ 2 13 2 Ron
Craig  ■ 6 14 3 Peter
Tony  ■ 4 15 3 Ron
Craig  ■ 6 16 4 Peter
Tony  ■ 6 17 2 Ron
Craig  ■ 8 18 5 Peter
Net Contributions
with honors (14) +16 +4 (4) with honors
without honors (4) -4 -16 (14) without honors
Tony (9) +5 -5 (9) Ron
Craig (9) +7 -7 (9) Peter

Game 4

Start time: 7:27pm - Duration: 22 minutes
Corn Ultimatum 11     19 The M.V.P's
Tony  ■ 3 1 1 Ron
Craig  ■ 2 2 2 Lisa
Tony  ■ 6 3 6 Ron
Craig  ■ 5 4 6 Lisa
Tony 5 5 6 ■  Ron
Craig 6 6 4 ■  Lisa
Tony  ■ 4 7 4 Ron
Craig  ■ 4 8 3 Lisa
Tony  ■ 5 9 3 Ron
Craig  ■ 4 10 6 Lisa
Tony 4 11 6 ■  Ron
Craig 4 12 4 ■  Lisa
Tony 5 13 6 ■  Ron
Craig 1 14 7 ■  Lisa
Tony 3 15 3 ■  Ron
Craig 4 16 7 ■  Lisa
Tony 6 17 2 ■  Ron
Craig  ■ 5 18 7 Lisa
Tony 5 19 6 ■  Ron
Craig 4 20 4 ■  Lisa
Net Contributions
with honors (9) 0 +8 (11) with honors
without honors (11) -8 0 (9) without honors
Tony (10) +3 -3 (10) Ron
Craig (10) -11 +11 (10) Lisa