Clayton Cornhole 2025

2025 Spring Cornhole

L:Wed Night group regular season Match

1 2 3 4 W L Pts
Cornholios 21 21 21 21 4 0 84
Who Cares 4 10 9 5 0 4 28

Game 1

Start time: 7:43pm - Duration: 10 minutes
Cornholios 21     4 Who Cares
Duy 6 1 3 ■  Dave
Frank  ■ 12 2 5 Richard
Duy  ■ 5 3 4 Dave
Frank  ■ 6 4 4 Richard
Duy  ■ 2 5 6 Dave
Frank 7 6 4 ■  Richard
Duy  ■ 3 7 2 Dave
Frank  ■ 5 8 4 Richard
Duy  ■ 4 9 4 Dave
Frank  ■ 6 10 4 Richard
Duy  ■ 7 11 0 Dave
Net Contributions
with honors (9) +11 -6 (2) with honors
without honors (2) +6 -11 (9) without honors
Duy (6) +2 -2 (6) Dave
Frank (5) +15 -15 (5) Richard

Game 2

Start time: 7:56pm - Duration: 10 minutes
Cornholios 21     10 Who Cares
Dave  ■ 6 1 1 Ryan
Jerry  ■ 5 2 1 Chris
Dave  ■ 7 3 2 Ryan
Jerry  ■ 4 4 1 Chris
Dave  ■ 7 5 8 Ryan
Jerry 0 6 2 ■  Chris
Dave 2 7 4 ■  Ryan
Jerry 7 8 8 ■  Chris
Dave 6 9 6 ■  Ryan
Jerry 3 10 2 ■  Chris
Dave  ■ 2 11 4 Ryan
Jerry 4 12 6 ■  Chris
Dave 8 13 5 ■  Ryan
Net Contributions
with honors (6) +14 +3 (7) with honors
without honors (7) -3 -14 (6) without honors
Dave (7) +8 -8 (7) Ryan
Jerry (6) +3 -3 (6) Chris

Game 3

Start time: 8:07pm - Duration: 14 minutes
Cornholios 21     9 Who Cares
Jeff  ■ 3 1 4 Ryan
Frank 5 2 7 ■  Dave
Jeff 7 3 2 ■  Ryan
Frank  ■ 2 4 4 Dave
Jeff 5 5 5 ■  Ryan
Frank 2 6 0 ■  Dave
Jeff  ■ 7 7 5 Ryan
Frank  ■ 7 8 3 Dave
Jeff  ■ 5 9 1 Ryan
Frank  ■ 4 10 4 Dave
Jeff  ■ 3 11 4 Ryan
Frank 4 12 3 ■  Dave
Jeff  ■ 1 13 4 Ryan
Frank 8 14 1 ■  Dave
Net Contributions
with honors (8) +3 -9 (6) with honors
without honors (6) +9 -3 (8) without honors
Jeff (7) +6 -6 (7) Ryan
Frank (7) +6 -6 (7) Dave

Game 4

Start time: 8:23pm - Duration: 12 minutes
Cornholios 21     5 Who Cares
Dave  ■ 7 1 6 Chris
Jerry  ■ 4 2 4 Ryan
Dave  ■ 8 3 2 Chris
Jerry  ■ 4 4 2 Ryan
Dave  ■ 5 5 4 Chris
Jerry  ■ 4 6 2 Ryan
Dave  ■ 2 7 2 Chris
Jerry  ■ 8 8 6 Ryan
Dave  ■ 6 9 8 Chris
Jerry 6 10 5 ■  Ryan
Dave  ■ 5 11 8 Chris
Jerry 4 12 3 ■  Ryan
Dave  ■ 6 13 3 Chris
Jerry  ■ 6 14 0 Ryan
Net Contributions
with honors (12) +14 -2 (2) with honors
without honors (2) +2 -14 (12) without honors
Dave (7) +6 -6 (7) Chris
Jerry (7) +10 -10 (7) Ryan