Clayton Cornhole 2025

2025 Spring Cornhole

L:Wed Night group regular season Match

1 2 3 4 W L Pts
Clayton Goodfellas 19 21 21 21 3 1 82
Who Cares 21 5 4 9 1 3 39

Game 1

Start time: 6:43pm - Duration: 15 minutes
Who Cares 21     19 Clayton Goodfellas
Dave  ■ 1 1 3 Tony
Ryan 7 2 3 ■  Eric
Dave  ■ 2 3 3 Tony
Ryan 4 4 5 ■  Eric
Dave 1 5 8 ■  Tony
Ryan 3 6 4 ■  Eric
Dave 6 7 3 ■  Tony
Ryan  ■ 6 8 3 Eric
Dave  ■ 7 9 4 Tony
Ryan  ■ 4 10 4 Eric
Dave  ■ 3 11 5 Tony
Ryan 6 12 5 ■  Eric
Dave  ■ 1 13 2 Tony
Ryan 10 14 8 ■  Eric
Dave  ■ 6 15 2 Tony
Ryan  ■ 5 16 5 Eric
Dave  ■ 4 17 8 Tony
Ryan 8 18 4 ■  Eric
Net Contributions
with honors (10) 0 -2 (8) with honors
without honors (8) +2 0 (10) without honors
Dave (9) -7 +7 (9) Tony
Ryan (9) +9 -9 (9) Eric

Game 2

Start time: 7:01pm - Duration: 13 minutes
Who Cares 5     21 Clayton Goodfellas
Chris  ■ 3 1 6 Rob
Ryan 8 2 8 ■  Eric
Chris 3 3 3 ■  Rob
Ryan 3 4 5 ■  Eric
Chris 3 5 1 ■  Rob
Ryan  ■ 6 6 9 Eric
Chris 5 7 4 ■  Rob
Ryan  ■ 3 8 5 Eric
Chris 4 9 9 ■  Rob
Ryan 6 10 6 ■  Eric
Chris 2 11 3 ■  Rob
Ryan 5 12 3 ■  Eric
Chris  ■ 3 13 7 Rob
Ryan 3 14 7 ■  Eric
Net Contributions
with honors (4) -12 +4 (10) with honors
without honors (10) -4 +12 (4) without honors
Chris (7) -10 +10 (7) Rob
Ryan (7) -6 +6 (7) Eric

Game 3

Start time: 7:16pm - Duration: 7 minutes
Who Cares 4     21 Clayton Goodfellas
Richard 2 1 4 ■  Rob
Dave 2 2 3 ■  Tony
Richard 1 3 10 ■  Rob
Dave 1 4 3 ■  Tony
Richard 3 5 2 ■  Rob
Dave  ■ 4 6 1 Tony
Richard  ■ 4 7 8 Rob
Dave 0 8 5 ■  Tony
Net Contributions
with honors (2) -1 +16 (6) with honors
without honors (6) -16 +1 (2) without honors
Richard (4) -14 +14 (4) Rob
Dave (4) -3 +3 (4) Tony

Game 4

Start time: 7:25pm - Duration: 13 minutes
Who Cares 9     21 Clayton Goodfellas
Chris 2 1 3 ■  Eric
Ryan 6 2 5 ■  Tony
Chris  ■ 2 3 2 Eric
Ryan  ■ 4 4 4 Tony
Chris  ■ 2 5 7 Eric
Ryan 3 6 4 ■  Tony
Chris 1 7 8 ■  Eric
Ryan 6 8 3 ■  Tony
Chris  ■ 5 9 7 Eric
Ryan 6 10 8 ■  Tony
Chris 5 11 2 ■  Eric
Ryan  ■ 5 12 6 Tony
Chris 8 13 6 ■  Eric
Ryan  ■ 3 14 5 Tony
Net Contributions
with honors (6) -10 +2 (8) with honors
without honors (8) -2 +10 (6) without honors
Chris (7) -10 +10 (7) Eric
Ryan (7) -2 +2 (7) Tony