Contra Costa Indoor 2025-2026

Friday Night Standings

as of 1/30/2026

Pos Team W L Pct  GB
1 Central Addition 16 8 .667 -
Blessed by 1 16 8 .667 -
3 Bocce Friends 15 9 .625 1
4 FuhgeddaBocce 14 10 .583 2
5 So Perfetta 13 11 .542 3
6 No Bueno Bocce 12 12 .500 4
7 Rolling Thunder 13 14 .481
8 Mr Telephone Man 11 13 .458 5
9 Livin' La Bocce Loca 12 15 .444
10 Untouchaballs 10 14 .417 6
11 Buncha Ballers 3 21 .125 13

Friday Night Standings

as of 1/30/2026

Pos Team W L Pct  PF PA GB
1 Central Addition 16 8 .667 237 196 -
Blessed by 1 16 8 .667 245 207 -
3 Bocce Friends 15 9 .625 239 205 1
4 FuhgeddaBocce 14 10 .583 231 215 2
5 So Perfetta 13 11 .542 223 213 3
6 No Bueno Bocce 12 12 .500 233 214 4
7 Rolling Thunder 13 14 .481 247 243
8 Mr Telephone Man 11 13 .458 218 246 5
9 Livin' La Bocce Loca 12 15 .444 247 253
10 Untouchaballs 10 14 .417 211 225 6
11 Buncha Ballers 3 21 .125 156 270 13

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

PF is total number of points scored by this team.

PA is total number of points scored against this team.

GB (Games Behind) reflects the gap between the team and the leading team.