Contra Costa Indoor 2025-2026

Wednesday Night Standings

as of 1/28/2026

Pos Team W L Pct  GB
1 Wild Bunch 22 2 .917 -
2 Rat Pack 19 5 .792 3
Old Fashion Bocce 19 5 .792 3
Mo Bocce 19 5 .792 3
5 Bocce Loco 17 7 .708 5
6 Rollin Stones 12 12 .500 10
7 Lets Roll 13 14 .481 10½
8 The Leftovers 9 15 .375 13
9 Bocce Bankers 8 19 .296 15½
10 Bada Boom 7 20 .259 16½
11 Bocce Boomers 6 18 .250 16
Fun Rollers 6 18 .250 16
13 Misfits 5 22 .185 18½

Wednesday Night Standings

as of 1/28/2026

Pos Team W L Pct  PF PA GB
1 Wild Bunch 22 2 .917 280 107 -
2 Rat Pack 19 5 .792 263 153 3
Old Fashion Bocce 19 5 .792 266 174 3
Mo Bocce 19 5 .792 265 176 3
5 Bocce Loco 17 7 .708 253 186 5
6 Rollin Stones 12 12 .500 226 211 10
7 Lets Roll 13 14 .481 255 254 10½
8 The Leftovers 9 15 .375 164 232 13
9 Bocce Bankers 8 19 .296 195 289 15½
10 Bada Boom 7 20 .259 187 292 16½
11 Bocce Boomers 6 18 .250 191 262 16
Fun Rollers 6 18 .250 174 263 16
13 Misfits 5 22 .185 169 289 18½

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

PF is total number of points scored by this team.

PA is total number of points scored against this team.

GB (Games Behind) reflects the gap between the team and the leading team.