| Pos | Team | W | L | Pct | PF | PA | GB |
| 1 | 4th Qrt | 27 | 3 | .900 | 345 | 172 | - |
| 2 | ABC | 22 | 8 | .733 | 313 | 220 | 5 |
| 3 | Bocce Avengers | 20 | 10 | .667 | 326 | 214 | 7 |
| 4 | Bocce Rollers | 19 | 14 | .576 | 323 | 266 | 9½ |
| 5 | Close Enough | 18 | 15 | .545 | 293 | 303 | 10½ |
| 6 | Lockdown Rollers | 16 | 14 | .533 | 283 | 267 | 11 |
| Don't Be Short | 16 | 14 | .533 | 279 | 287 | 11 | |
| 8 | Bocce Guys | 15 | 15 | .500 | 273 | 272 | 12 |
| 9 | The Bocce Life | 14 | 16 | .467 | 283 | 271 | 13 |
| 10 | Measure This | 9 | 21 | .300 | 216 | 330 | 18 |
| 11 | Bocce Dogs | 8 | 22 | .267 | 224 | 328 | 19 |
| Just for Fun | 8 | 22 | .267 | 193 | 303 | 19 | |
| 13 | Golden Agers | 6 | 24 | .200 | 196 | 314 | 21 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
PF is total number of points scored by this team.
PA is total number of points scored against this team.
GB (Games Behind) reflects the gap between the team and the leading team.