| Pos | Team | W | L | Pct | PF | PA | GB |
| 1 | Rollie Pollies | 28 | 11 | .718 | 0 | 0 | - |
| 2 | Bustin Balls | 23 | 16 | .590 | 0 | 0 | 5 |
| 3 | The Dinner Club | 22 | 17 | .564 | 0 | 0 | 6 |
| 4 | Cheese Ballerz | 20 | 19 | .513 | 0 | 0 | 8 |
| 5 | Mr. Telephone Man's Bocceholics | 19 | 20 | .487 | 0 | 0 | 9 |
| 6 | The Honor Rollers | 18 | 21 | .462 | 0 | 0 | 10 |
| 7 | Bocce Bobcats | 17 | 22 | .436 | 0 | 0 | 11 |
| 8 | Vino Bocce Bellas | 9 | 30 | .231 | 0 | 0 | 19 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
PF is total number of points scored by this team.
PA is total number of points scored against this team.
GB (Games Behind) reflects the gap between the team and the leading team.