| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | Celia's | 6 | 0 | 1.000 | - | |
| 2 | Wild Bunch | 5 | 1 | .833 | 1 | |
| 3 | La Dolce Vita | 7 | 2 | .778 | ½ | |
| T4 | Back To Bocce | 4 | 2 | .667 | 2 | |
| T4 | Advance Auto Body | 4 | 2 | .667 | 2 | |
| T6 | Let's Roll | 6 | 3 | .667 | 1½ | |
| T6 | Banking On It | 4 | 2 | .667 | 2 | |
| 8 | Old Fashion Bocce | 5 | 4 | .556 | 2½ | |
| T9 | No Problem | 3 | 3 | .500 | 3 | |
| T9 | Fireballs | 3 | 3 | .500 | 3 | |
| 11 | Bocce Bankers | 3 | 6 | .333 | 4½ | |
| 12 | Couples Therapy | 2 | 7 | .222 | 5½ | |
| T13 | Rolling Stones | 1 | 5 | .167 | 5 | |
| T13 | Spicy Meatballs | 1 | 5 | .167 | 5 | |
| 15 | The Leftovers | 0 | 9 | .000 | 7½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.